Sophie Okonedo
Sophie Okonedo CBE (1968-yil 11-avgust)[1][2][3] — britaniyalik aktrisa va hikoyachi. Tony mukofoti sohibi, u Akademiya mukofotiga, uchta BAFTA televizion mukofotiga, Oltin globus mukofotiga va Primetime Emmy mukofotiga nomzod boʻlgan aktrisa.
| Sophie Okonedo | |
|---|---|
|
| |
| Tavalludi |
1968-yil 11-avgust |
| Kasbi | Aktrisa |
| Faoliyat yillari | 1991-hozirgacha |
| Bolalari | 1 |
Filmografiyasi
Film
| Yil | Nom | Rol | Eslatma | |
|---|---|---|---|---|
| 1991 | Young Soul Rebels | Tracy | ||
| 1995 | Go Now | Paula | ||
| 1995 | Ace Ventura: When Nature Calls | The Wachati Princess | ||
| 1997 | The Jackal | Jamaican Girl | ||
| 1999 | This Year’s Love | Denise | ||
| 1999 | Mad Cows | Rosy | ||
| 2000 | Peaches | Pippa | ||
| 2002 | Dirty Pretty Things | Juliette | ||
| 2003 | Cross My Heart | Marsee | ||
| 2004 | Hotel Rwanda | Tatiana Rusesabagina | ||
| 2005 | Æon Flux | Sithandra | ||
| 2006 | Stormbreaker | Mrs. Jones | ||
| 2006 | Scenes of a Sexual Nature | Anna | ||
| 2007 | Martian Child | Sophie | ||
| 2008 | The Secret Life of Bees | May Boatwright | ||
| 2008 | Skin | Sandra Laing | ||
| 2013 | After Earth | Faia Raige | ||
| 2014 | War Book | Philippa | ||
| 2018 | Christopher Robin | Kanga (voice) | ||
| 2018 | Wild Rose | Susannah | ||
| 2019 | Hellboy | Lady Hatton | ||
| 2022 | Death on the Nile | Salome Otterbourne | ||
| 2022 | Infinite Storm | Post-ishlab chiqarish | ||
| TBA | Raymond and Ray | Kiera | Post-ishlab chiqarish | |
| TBA | Heart of Stone
|
suratga olish |
| Hali chiqarilmagan mahsulotlarni bildiradi |
Televizion
| Yil | Nom | Rol |
|---|---|---|
| 1993 | Age of Treason | Niobe |
| 1995 | The Governor | Moira Levitt |
| 1996 | Staying Alive | Kelly Booth |
| 1996 | Murder Most Horrid | Rachel |
| 1996 | Deep Secrets | Honey |
| 2000 | In Defence | Bernie Kramer |
| 2000 | Never Never | Jo Weller |
| 2001 | Sweet Revenge | Ellen |
| 2002 | Clocking Off | Jenny Wood |
| 2002 | Dead Casual | Donna |
| 2003 | The Inspector Lynley Mysteries | Eve Bowen |
| 2003 | Spooks | Amanda Roke |
| 2003 | Alibi | Marcey Burgess |
| 2003 | Doctor Who: Scream of the Shalka | Alison Cheney (ovoz) |
| 2004 | Whose Baby? | Karen Jenkins |
| 2005 | Born with Two Mothers | Lucretia Bridges |
| 2006 | Celebration | Sonia |
| 2006 | Tsunami: The Aftermath | Susie Carter |
| 2007 | Oliver Twist | Nancy |
| 2007 | Racism: A History | Narrator |
| 2009 | Father & Son | Connie Turner |
| 2009 | Criminal Justice | Jackie 'Jack' Wolf |
| 2010 | Mrs. Mandela | Winnie Mandela |
| 2010 | Doctor Who | Liz Ten |
| 2011 | The Slap | Aisha |
| 2012 | Sinbad | Razia |
| 2013 | Mayday | Fiona |
| 2013 | The Escape Artist | Margaret 'Maggieʼ Gardner |
| 2015 | The Stranger on the Bridge | Narrator |
| 2016 | Undercover[4] | Maya Cobbina |
| 2016 | The Hollow Crown: The Wars of the Roses | Margaret, the Queen Consort of England |
| 2017 | Thailand: Earth’s Tropical Paradise | Narrator |
| 2017 | Concorde: A Supersonic Story | Narrator |
| 2018 | Wanderlust | Angela Bowden |
| 2019-2020 | Flack | Caroline |
| 2019 | Chimerica | Tessa Kendrick |
| 2020 | Criminal: UK | Julia Bryce |
| 2020 | Ratched | Charlotte Wells |
| 2020 | His Dark Materials | Xaphania (ovoz) |
| 2020 | Alien Worlds | Narrator |
| 2021 | Modern Love | Liz |
| 2021 | Britannia[5] | Hemple |
| 2021 | The Wheel of Time | Siuan Sanche |
| 2022 | Slow Horses | Ingrid Tearney |
| 2022 | Inside No. 9 | Katrina |
Teatr
| Yil | Nom | Rol | Joy |
|---|---|---|---|
| 2014 | A Raisin in the Sun by Lorraine Hansberry | Ruth | Ethel Barrimor teatri, (Nyu-York shahri) [6] |
| 2011 | Haunted Child by Joe Penhall | Julie | Qirollik sudi (London, Buyuk Britaniya) [7] |
| 2016 | The Crucible by Arthur Miller | Elizabeth Proctor | Valter Kerr teatri (Nyu-York shahri) [8] |
| 2017 | The Goat, or Who Is Sylvia? by Edward Albee | Stevie Gray | Royal Haymarket teatri (London, Buyuk Britaniya) [9] |
| 2018 | Antony and Cleopatra by William Shakespeare | Cleopatra | Qirollik milliy teatri (London, Buyuk Britaniya) |
Mukofotlar va nominatsiyalar
| Mukofot | Yil[upper-alpha 1] | Ish | Turkum | Natija |
|---|---|---|---|---|
| Academy Awards | 2005 | Hotel Rwanda | Best Supporting Actress | Nominatsiya |
| BAFTA TV Awards | 2010 | Mrs. Mandela | Best Leading Actress | Nominatsiya |
| Criminal Justice | Best Supporting Actress | Nominatsiya | ||
| 2021 | Criminal: UK | |||
| Black Reel Awards | 2005 | Hotel Rwanda | Best Actress-Drama | Gʻolib |
| 2008 | The Secret Life of Bees | Best Ensemble | Nominatsiya | |
| Best Supporting Actress | Nominatsiya | |||
| 2010 | Skin | Best Actress | Nominatsiya | |
| British Independent Film Awards | 2003 | Dirty Pretty Things | Best Supporting Actress | Nominatsiya |
| 2009 | Skin | Best Actress | Nominatsiya | |
| Golden Globe Awards | 2007 | Tsunami: The Aftermath | Best Actress in a Mini-Series/Television Movie | Nominatsiya |
| Hollywood Film Festival | 2008 | The Secret Life of Bees | Ensemble Acting of the Year | Gʻolib |
| Primetime Emmy Awards | 2020 | Ratched (TV series) | Guest Actress in a Drama Series | Nominatsiya |
Teatr
| Yil | Mukofot | Turkum | Ish | Natija | Manba |
|---|---|---|---|---|---|
| 2014 | Tony Award | Best Performance by a Featured Actress in a Play | A Raisin in the Sun | Gʻolib | [10] |
| Drama Desk Award | Outstanding Featured Actress in a Play | Nominatsiya | [11] | ||
| Outer Critics Circle Award | Outstanding Featured Actress in a Play | Nominatsiya | [12] | ||
| 2016 | Tony Award | Best Performance by a Leading Actress in a Play | The Crucible | Nominatsiya | [13] |
| 2018 | Evening Standard Theatre Award | Best Actress | Antony and Cleopatra | Gʻolib | [14] |
| Critics’ Circle Theatre Award | Best Shakespearean Performance | Gʻolib | [15] | ||
| 2019 | Laurence Olivier Award | Best Actress | Nominatsiya | [16] |
Izohlar
- ↑ Indicates the year of ceremony. Each year is linked to the article about the awards held that year, wherever possible.
Manbalar
- ↑ „FreeBMD Entry Info“. www2.freebmd.org.uk (2014). Qaraldi: 2014-yil 10-iyun.
- ↑ „David Bowie promises new music 'soon'“ (2014-yil 16-iyul). 2015-yil 25-sentyabrda asl nusxadan arxivlangan. Qaraldi: 2017-yil 1-noyabr.
- ↑ „Sophie Okonedo“. BFI. 2008-yil 25-martda asl nusxadan arxivlangan.
- ↑ „Undercover: Episode 1: Credits“. BBC Online. Qaraldi: 2016-yil 3-aprel.
- ↑ Danaher. „Sophie Okonedo joins cast of Britannia for upcoming third series“ (2020-yil 24-sentyabr). Qaraldi: 2021-yil 29-avgust.
- ↑ Brantley, Ben. „No Rest for the Weary“. The New York Times (2014-yil 15-iyun).
- ↑ Billington, Michael. „Haunted Child – review by Michael Billington“. The Guardian (2011-yil 9-dekabr).
- ↑ Brantley, Ben. „Review: In Arthur Miller's 'Crucible,' First They Came for the Witches“. The New York Times (2016-yil 17-iyul).
- ↑ Wolf, Matt. „Adultery with a Difference on the London Stage“. The New York Times (2017-yil 24-aprel).
- ↑ Staff. „Just the Winners, Please: Who Won the 68th Annual Tony Awards“ (Wayback Machine saytida 14 July 2014 sanasida arxivlangan) playbill.com, 8 June 2014
- ↑ „The 59th Annual Drama Desk Awards“. New York Theater Guide (2017-yil 19-oktyabr). Qaraldi: 2021-yil 18-yanvar.
- ↑ Gans, Andrew „64th Annual Outer Critics Circle Award Winners Announced; Gentleman's Guide Wins Four Awards“. Playbill (2014-yil 12-may). Qaraldi: 2021-yil 18-yanvar.
- ↑ Variety Staff; Staff, Variety „Tony Awards Winners: Complete List“ (en-US). Variety (2016-yil 12-iyun). Qaraldi: 2021-yil 18-yanvar.
- ↑ Thompson, Jessie „Find out the winners of this year's Evening Standard Theatre Awards“ (en). www.standard.co.uk (2018-yil 19-noyabr). Qaraldi: 2020-yil 6-dekabr.
- ↑ „2018 Results | Critics' Circle Theatre Awards“ (en-GB) (2019-yil 29-yanvar). 2021-yil 28-yanvarda asl nusxadan arxivlangan. Qaraldi: 2020-yil 6-dekabr.
- ↑ „Winners list for the Olivier Awards 2019 with Mastercard | Official Website“ (en-GB). Olivier Awards. Qaraldi: 2020-yil 6-dekabr.
| Ushbu maqola çaladir. Siz uni boyitib, ZiyoSferaga yordam berişingiz mumkin. Bu andozani aniqrogʻiga almashtirish kerak. |